Przejdź do treści
Giełda USA po ludzku

501 spółek · dane z 2026-07-30 12:32

Screener

Wszystkie wskaźniki policzone z ostatnich dwunastu miesięcy, prosto z raportów składanych do SEC. Myślnik znaczy, że spółka nie raportuje danych potrzebnych do wyliczenia albo że wskaźnik nie ma dla niej sensu.

501 spółek
Sektory (11)
Progi wskaźników (8)
Kolumny (11)
Spółka Sektor Kurs 12 mies. Przebieg C/Z? ROE? Marża netto? Stopa dyw.? Piotroski?
AAgilent Technologies Ochrona zdrowia 140,30 +17,1 % 28,02 19,85 % 19,55 % 0,72 % 4
AAPLApple Technologia 338,19 +60,1 % 40,47 115,10 % 27,15 % 0,31 % 8
ABBVAbbVie Ochrona zdrowia 263,30 +37,7 % 127,98 5,79 % 2,59 % 7
ABNBAirbnb Dobra wyższego rzędu 153,01 +11,8 % 36,96 32,96 % 19,90 % 5
ABTAbbott Laboratories Ochrona zdrowia 108,00 -15,6 % 29,86 11,95 % 13,96 % 2,30 % 5
ACGLArch Capital Finanse 104,55 +21,4 % 7,56 19,98 % 24,43 % 5
ACNAccenture Technologia 173,17 -37,9 % 14,16 23,60 % 10,66 % 1,88 % 4
ADBEAdobe Technologia 263,43 -28,9 % 14,49 62,76 % 28,69 % 7
ADIAnalog Devices Technologia 353,37 +53,1 % 51,95 9,82 % 26,01 % 1,18 % 8
ADMArcher Daniels Midland Dobra pierwszej potrzeby 80,38 +48,3 % 35,84 4,74 % 1,34 % 2,56 % 4
ADPAutomatic Data Processing Przemysł 273,37 -11,4 % 25,15 68,43 % 20,12 % 2,43 % 8
ADSKAutodesk Technologia 245,25 -20,0 % 35,37 45,88 % 19,49 % 8
AEEAmeren Usługi komunalne 109,97 +10,2 % 19,90 11,17 % 17,22 % 2,66 % 6
AEPAmerican Electric Power Usługi komunalne 129,40 +18,5 % 19,27 11,08 % 16,29 % 2,92 % 6
AESAES Usługi komunalne 14,82 +10,3 % 7,82 30,57 % 10,82 % 4,75 % 4
AFLAflac Finanse 128,67 +27,6 % 14,13 15,47 % 25,60 % 1,85 % 3
AIGAmerican International Finanse 80,20 +1,6 % 13,45 7,82 % 11,87 % 2,31 % 5
AIZAssurant Finanse 281,00 +51,7 % 13,92 17,04 % 7,60 % 1,22 % 6
AJGArthur J. Gallagher Finanse 268,91 -6,7 % 42,87 6,78 % 10,76 % 1,00 % 5
AKAMAkamai Technologies Technologia 107,41 +35,1 % 35,88 8,87 % 10,20 % 5
ALBAlbemarle Surowce i materiały 113,88 +59,0 % -2,30 % -4,24 % 1,42 % 6
ALGNAlign Technology Ochrona zdrowia 180,08 -12,5 % 30,00 10,36 % 10,50 % 6
ALLAllstate Finanse 274,39 +41,5 % 5,87 38,05 % 17,64 % 1,52 % 5
ALLEAllegion Przemysł 158,47 -3,4 % 20,46 31,09 % 15,36 % 0,69 % 6
AMATApplied Materials Technologia 436,45 +131,7 % 40,73 35,58 % 29,31 % 0,44 % 6
AMCRAmcor Surowce i materiały 45,84 -5,1 % 31,26 5,81 % 3,06 % 2,84 % 5
AMDAdvanced Micro Devices Technologia 429,56 +142,1 % 139,84 7,77 % 13,37 % 8
AMEAmetek Przemysł 235,25 +31,4 % 35,29 13,99 % 20,11 % 0,55 % 6
AMGNAmgen Ochrona zdrowia 387,64 +27,7 % 26,82 84,87 % 20,96 % 2,53 % 8
AMPAmeriprise Financial Finanse 540,29 +3,7 % 12,47 62,70 % 20,57 % 1,20 %
AMTAmerican Tower Nieruchomości 179,26 -16,5 % 28,80 28,57 % 26,81 % 3,89 % 7
AMZNAmazon Dobra wyższego rzędu 226,65 -1,9 % 26,85 20,55 % 12,22 % 6
ANETArista Networks Technologia 157,97 +33,2 % 53,46 27,59 % 38,32 % 4
AONAon Finanse 377,16 +6,5 % 20,10 40,24 % 22,92 % 0,41 % 6
AOSA. O. Smith Przemysł 62,04 -13,4 % 8,91 28,10 % 13,84 % 2,29 % 7
APAAPA Paliwa i energia 36,70 +86,5 % 7,14 24,56 % 2,72 % 6
APDAir Products Surowce i materiały 294,27 -0,3 % 31,10 13,47 % 16,91 % 2,45 % 1
APHAmphenol Technologia 150,31 +42,7 % 41,05 31,99 % 17,39 % 0,61 % 7
APOApollo Global Management Finanse 119,77 -19,0 % 60,36 2,89 % 3,62 % 1,75 % 4
APPAppLovin Technologia 399,46 +10,5 % 33,90 167,67 % 64,29 % 9
APTVAptiv Dobra wyższego rzędu 57,97 -15,1 % 33,61 3,87 % 1,77 % 8
AREAlexandria Real Estate Equities Nieruchomości 53,77 -32,4 % -4,43 % -29,16 % 6,47 % 4
ARESAres Management Finanse 124,60 -33,7 % 39,40 11,85 % 19,61 % 3,96 %
ATOAtmos Energy Usługi komunalne 177,67 +13,8 % 22,03 9,03 % 27,58 % 2,18 % 5
AVBAvalonBay Communities Nieruchomości 192,45 -5,2 % 23,31 9,80 % 37,46 % 3,67 % 4
AVGOBroadcom Technologia 370,32 +24,5 % 60,10 33,43 % 38,85 % 0,69 % 9
AVYAvery Dennison Surowce i materiały 167,14 -3,0 % 18,53 29,98 % 7,66 % 2,29 % 5
AWKAmerican Water Works Usługi komunalne 138,09 -2,0 % 24,47 9,98 % 21,17 % 2,45 % 6
AXONAxon Enterprise Przemysł 531,20 -27,1 % 207,86 5,83 % 6,90 % 5
AXPAmerican Express Finanse 331,50 +7,4 % 19,56 33,39 % 43,24 % 1,07 % 4
AZOAutoZone Dobra wyższego rzędu 3 142,17 -18,9 % 20,70 12,40 %
BABoeing Przemysł 214,01 -5,3 % 69,46 39,82 % 2,59 % 7
BACBank of America Finanse 61,07 +27,4 % 13,74 10,54 % 27,32 % 1,83 % 5
BALLBall Surowce i materiały 65,84 +12,0 % 18,69 16,75 % 6,86 % 1,22 % 5
BAXBaxter International Ochrona zdrowia 24,77 -14,1 % -18,25 % -9,70 % 0,81 % 4
BBYBest Buy Dobra wyższego rzędu 90,17 +35,7 % 16,63 37,07 % 2,73 % 4,24 % 7
BDXBecton Dickinson Ochrona zdrowia 168,40 +17,4 % 40,77 4,72 % 5,33 % 2,22 % 6
BENFranklin Resources Finanse 32,39 +31,8 % 22,94 6,05 % 8,12 % 4,04 % 7
BF-BBrown–Forman Dobra pierwszej potrzeby 29,52 -2,7 % 19,51 17,79 % 18,20 % 3,12 % 6
BGBunge Global Dobra pierwszej potrzeby 107,78 +41,2 % 30,62 3,92 % 0,85 % 2,62 % 2
BIIBBiogen Ochrona zdrowia 209,23 +63,6 % 22,52 7,36 % 13,81 % 5
BKNGBooking Dobra wyższego rzędu 201,30 -10,0 % 25,35 22,23 % 0,80 % 5
BKRBaker Hughes Paliwa i energia 58,72 +28,4 % 18,83 15,42 % 11,17 % 1,57 % 5
BLDRBuilders FirstSource Przemysł 67,76 -49,2 % 25,00 7,28 % 1,97 % 5
BLKBlackRock Finanse 1 079,19 -3,8 % 26,81 10,99 % 24,40 % 2,03 % 4
BMYBristol Myers Squibb Ochrona zdrowia 63,10 +34,7 % 17,71 36,25 % 15,01 % 3,98 % 7
BNYBNY Mellon Finanse 152,50 +49,7 % 17,47 13,24 % 23,65 % 1,46 % 6
BRBroadridge Financial Solutions Przemysł 159,20 -35,8 % 16,73 39,04 % 15,03 % 2,45 % 8
BRK-BBerkshire Hathaway Finanse 509,16 +6,8 % 0,01 9,97 % 19,31 %
BROBrown & Brown Finanse 74,87 -18,5 % 20,79 9,56 % 17,75 % 0,86 % 3
BSXBoston Scientific Ochrona zdrowia 46,04 -56,8 % 19,23 13,63 % 17,26 % 7
BXBlackstone Finanse 129,40 -26,9 % 15,77 72,82 % 41,25 % 3,84 % 4
BXPBXP Nieruchomości 72,97 +3,6 % 36,69 4,11 % 9,09 % 3,84 % 6
CCitigroup Finanse 127,13 +34,6 % 15,55 6,69 % 16,79 % 1,89 % 2
CAHCardinal Health Ochrona zdrowia 229,12 +45,6 % 32,44 0,68 % 0,89 % 5
CARRCarrier Global Przemysł 59,92 -16,4 % 35,17 10,25 % 6,47 % 1,58 % 4
CASYCasey's Dobra pierwszej potrzeby 867,16 +66,1 % 44,91 18,08 % 4,07 % 0,26 % 8
CATCaterpillar Przemysł 782,71 +82,0 % 38,23 50,54 % 13,33 % 0,79 % 6
CBChubb Limited Finanse 361,90 +34,8 % 12,42 15,31 % 18,58 % 0,55 % 6
CBOECboe Global Markets Finanse 307,81 +28,4 % 26,08 22,98 % 25,77 % 0,47 % 7
CBRECBRE Nieruchomości 147,78 -6,5 % 32,98 14,81 % 3,11 % 5
CCICrown Castle Nieruchomości 79,09 -27,7 % 32,60 25,14 % 5,38 % 5
CCLCarnival Dobra wyższego rzędu 27,81 -6,4 % 12,41 23,67 % 11,24 % 1,08 % 7
CDNSCadence Design Systems Technologia 332,76 -9,2 % 78,38 17,85 % 21,18 % 5
CDWCDW Technologia 147,92 -18,8 % 17,54 42,15 % 4,70 % 1,70 % 5
CEGConstellation Energy Usługi komunalne 257,95 -22,0 % 24,54 11,23 % 12,71 % 0,63 % 6
CFCF Industries Surowce i materiały 127,35 +34,2 % 11,13 21,29 % 23,73 % 1,57 % 7
CFGCitizens Financial Finanse 71,31 +45,3 % 15,27 7,55 % 23,29 % 2,52 % 7
CHDChurch & Dwight Dobra pierwszej potrzeby 99,86 +3,2 % 32,28 17,51 % 11,81 % 1,21 % 4
CHRWC.H. Robinson Przemysł 173,75 +74,1 % 34,19 35,15 % 3,70 % 1,44 % 7
CHTRCharter Communications Komunikacja i media 145,20 -48,3 % 6,84 26,25 % 10,57 % 5
CICigna Ochrona zdrowia 296,47 +1,5 % 11,64 15,88 % 2,43 % 2,07 % 6
CIENCiena Technologia 330,37 +262,8 % 106,70 15,15 % 7,87 % 7
CINFCincinnati Financial Finanse 181,33 +19,0 % 8,36 19,96 % 23,84 % 2,00 % 4
CLColgate-Palmolive Dobra pierwszej potrzeby 93,49 +7,6 % 35,85 1 439,31 % 10,04 % 2,25 % 4
CLXClorox Dobra pierwszej potrzeby 99,63 -21,6 % 15,94 11,18 % 4,98 % 7
CMCSAComcast Komunikacja i media 24,61 -20,0 % 4,53 12,48 % 8,97 % 5,28 % 6
CMECME Finanse 265,44 -3,3 % 4,14 16,12 % 63,11 % 4,24 % 4
CMGChipotle Mexican Grill Dobra wyższego rzędu 34,24 -22,9 % 30,25 60,31 % 11,96 % 5
CMICummins Przemysł 606,00 +65,4 % 30,00 20,84 % 8,28 % 1,32 % 5
CMSCMS Energy Usługi komunalne 74,36 +2,9 % 26,29 8,53 % 10,06 % 2,99 % 5
CNCCentene Ochrona zdrowia 61,82 +142,2 % -22,53 % -2,51 % 4
CNPCenterPoint Energy Usługi komunalne 42,93 +12,1 % 26,22 9,35 % 11,38 % 2,10 % 6
COFCapital One Finanse 208,71 -2,4 % 40,30 2,87 % 5,07 % 1,44 % 4
COHRCoherent Technologia 222,05 +107,6 % 95,99 4,24 % 6,85 % 7
COINCoinbase Finanse 160,09 -56,9 % 52,67 5,94 % 12,20 % 4
COOCooper Companies Ochrona zdrowia 73,06 -0,9 % 60,43 2,86 % 5,57 % 6
COPConocoPhillips Paliwa i energia 118,06 +20,5 % 19,64 11,34 % 12,58 % 2,80 % 6
CORCencora Ochrona zdrowia 318,61 +9,9 % 24,32 75,01 % 0,78 % 0,74 % 6
COSTCostco Dobra pierwszej potrzeby 974,03 +4,2 % 48,88 26,38 % 3,01 % 0,70 % 7
CPAYCorpay Finanse 392,85 +18,4 % 21,82 33,52 % 24,60 % 5
CPRTCopart Przemysł 30,82 -33,6 % 18,37 17,70 % 33,48 % 5
CPTCamden Property Trust Nieruchomości 116,37 +1,4 % 30,14 9,45 % 3 074,46 % 3,63 % 6
CRHCRH Surowce i materiały 99,71 +2,5 % 19,12 15,22 % 9,65 % 0,78 % 6
CRLCharles River Laboratories Ochrona zdrowia 234,80 +31,6 % -6,22 % -4,54 % 3
CRMSalesforce Technologia 188,38 -29,6 % 19,23 23,44 % 18,73 % 0,91 % 6
CRWDCrowdStrike Technologia 179,38 +54,1 % -0,53 % -0,48 % 4
CSCOCisco Technologia 112,48 +65,5 % 37,07 24,47 % 19,69 % 1,48 % 8
CSGPCoStar Nieruchomości 29,83 -68,8 % 491,18 0,31 % 0,73 % 5
CSXCSX Przemysł 50,74 +43,2 % 29,16 22,88 % 22,21 % 1,06 % 5
CTASCintas Przemysł 216,53 -2,8 % 44,72 40,46 % 17,57 % 0,83 % 7
CTSHCognizant Technologia 55,97 -25,3 % 11,90 14,79 % 10,41 % 2,29 % 7
CTVACorteva Surowce i materiały 90,51 +24,2 % 52,10 4,72 % 6,50 % 0,80 % 7
CVNACarvana Dobra wyższego rzędu 66,32 -1,5 % 24,65 51,80 % 8,56 % 5
CVSCVS Health Ochrona zdrowia 105,92 +76,5 % 46,55 3,75 % 0,71 % 2,51 % 8
CVXChevron Paliwa i energia 191,86 +22,2 % 34,71 5,99 % 5,79 % 3,64 % 5
DDominion Energy Usługi komunalne 70,55 +20,3 % 21,00 10,13 % 16,93 % 3,79 % 6
DALDelta Air Lines Przemysł 86,25 +58,3 % 14,36 18,11 % 5,79 % 1,12 % 6
DASHDoorDash Dobra wyższego rzędu 193,53 -20,4 % 92,44 9,08 % 6,29 % 4
DDDuPont Surowce i materiały 138,10 +48,1 % -0,20 % -0,42 % 1,68 % 5
DDOGDatadog Technologia 264,20 +75,8 % 693,17 3,40 % 3,69 % 5
DEDeere Przemysł 610,95 +19,2 % 34,48 17,45 % 10,09 % 1,06 % 4
DECKDeckers Brands Dobra wyższego rzędu 103,54 -7,6 % 14,04 40,97 % 18,71 % 6
DELLDell Technologies Technologia 369,64 +176,9 % 28,53 6,28 % 0,62 % 7
DGDollar General Dobra pierwszej potrzeby 128,68 +20,4 % 18,14 17,69 % 3,63 % 1,83 % 8
DGXQuest Diagnostics Ochrona zdrowia 235,22 +40,1 % 24,45 13,58 % 8 169,23 % 1,41 % 5
DHID. R. Horton Dobra wyższego rzędu 147,16 -0,1 % 13,30 12,68 % 9,28 % 1,19 % 3
DHRDanaher Ochrona zdrowia 196,49 -5,0 % 34,50 7,61 % 15,95 % 0,73 % 5
DISWalt Disney Komunikacja i media 98,48 -17,9 % 15,24 9,73 % 11,54 % 1,52 % 7
DLRDigital Realty Nieruchomości 188,18 +5,5 % 47,99 5,79 % 21,73 % 2,59 % 5
DLTRDollar Tree Dobra pierwszej potrzeby 128,95 +12,1 % 19,39 36,68 % 6,52 % 6
DOCHealthpeak Properties Nieruchomości 22,48 +29,4 % 61,84 2,77 % 8,72 % 5,44 % 5
DOVDover Przemysł 197,99 +7,6 % 23,50 14,73 % 13,48 % 1,05 % 5
DOWDow Surowce i materiały 30,45 +20,9 % -17,04 % -6,61 % 4,60 % 3
DPZDomino's Dobra wyższego rzędu 360,00 -23,4 % 19,96 11,86 % 2,07 % 8
DRIDarden Restaurants Dobra wyższego rzędu 212,23 +4,7 % 20,06 54,66 % 9,13 % 2,88 % 7
DTEDTE Energy Usługi komunalne 143,52 +4,7 % 23,62 10,25 % 7,65 % 3,19 % 6
DUKDuke Energy Usługi komunalne 129,08 +8,0 % 19,19 9,29 % 15,81 % 3,30 % 7
DVADaVita Ochrona zdrowia 240,96 +65,1 % 19,80 5,65 % 6
DVNDevon Energy Paliwa i energia 44,46 +29,9 % 12,18 14,70 % 13,71 % 2,34 % 5
DXCMDexcom Ochrona zdrowia 75,14 -15,9 % 31,16 31,47 % 19,31 % 7
EAElectronic Arts Komunikacja i media 208,91 +41,4 % 59,06 13,11 % 11,78 % 0,36 % 5
EBAYeBay Dobra wyższego rzędu 115,30 +46,9 % 25,09 46,24 % 17,58 % 1,04 % 5
ECHOEchoStar Komunikacja i media 83,89 +184,3 % -256,45 % -97,56 % 2
ECLEcolab Surowce i materiały 283,70 +9,4 % 37,60 21,17 % 12,91 % 1,00 % 6
EDConsolidated Edison Usługi komunalne 112,25 +9,8 % 19,20 8,42 % 12,52 % 3,10 % 6
EFXEquifax Przemysł 187,05 -24,3 % 31,78 15,72 % 10,73 % 1,13 % 7
EGEverest Finanse 393,89 +18,5 % 7,75 13,14 % 11,62 % 1,02 % 5
EIXEdison International Usługi komunalne 78,63 +49,9 % 8,01 20,01 % 19,27 % 4,40 % 6
ELEstée Lauder Companies Dobra pierwszej potrzeby 84,13 -8,0 % -6,21 % -1,67 % 1,66 % 4
ELVElevance Health Ochrona zdrowia 375,98 +30,2 % 16,43 11,06 % 2,47 % 1,82 % 6
EMEEmcor Przemysł 672,48 +5,7 % 22,34 34,59 % 7,54 % 0,22 % 6
EMREmerson Electric Przemysł 145,73 -1,3 % 33,37 12,05 % 13,35 % 1,50 % 7
EOGEOG Resources Paliwa i energia 145,94 +18,5 % 14,14 17,79 % 23,02 % 2,80 % 3
EQIXEquinix Nieruchomości 1 008,02 +24,3 % 69,91 9,95 % 15,07 % 1,95 % 6
EQREquity Residential Nieruchomości 68,85 +1,6 % 27,09 8,92 % 4,06 % 5
EQTEQT Paliwa i energia 52,57 -1,0 % 11,00 10,36 % 31,35 % 1,24 % 8
ERIEErie Indemnity Finanse 248,55 -30,1 % 22,75 24,28 % 13,97 % 2,32 % 3
ESEversource Energy Usługi komunalne 74,76 +12,6 % 16,08 10,58 % 12,55 % 4,12 % 6
ESSEssex Property Trust Nieruchomości 296,80 +2,1 % 33,30 10,23 % 30,03 % 3,48 % 5
ETNEaton Przemysł 361,88 -7,2 % 35,20 20,24 % 14,00 % 1,18 % 7
ETREntergy Usługi komunalne 107,79 +22,2 % 27,39 10,33 % 13,56 % 2,34 % 6
EVRGEvergy Usługi komunalne 84,00 +20,5 % 21,95 8,64 % 14,63 % 3,28 % 3
EWEdwards Lifesciences Ochrona zdrowia 85,76 +6,6 % 45,15 10,59 % 17,35 % 6
EXCExelon Usługi komunalne 47,03 +6,2 % 17,32 9,48 % 11,21 % 3,49 % 5
EXEExpand Energy Paliwa i energia 92,46 -7,0 % 6,85 16,51 % 22,53 % 3,45 % 7
EXPDExpeditors International Przemysł 170,13 +48,6 % 26,61 36,57 % 7,48 % 0,93 % 5
EXPEExpedia Dobra wyższego rzędu 304,27 +66,4 % 23,41 81,05 % 9,81 % 0,58 % 6
EXRExtra Space Storage Nieruchomości 152,85 +0,6 % 32,62 6,97 % 29,00 % 4,24 % 6
FFord Motor Dobra wyższego rzędu 15,28 +37,9 % -16,23 % -3,20 % 3,93 % 2
FANGDiamondback Energy Paliwa i energia 199,13 +30,6 % 197,25 0,67 % 1,87 % 2,08 % 5
FASTFastenal Przemysł 47,78 +2,5 % 40,55 33,23 % 15,45 % 2,47 % 8
FCXFreeport-McMoRan Surowce i materiały 59,99 +38,8 % 31,55 8,67 % 10,34 % 1,00 % 5
FDSFactSet Finanse 282,04 -32,1 % 17,72 27,85 % 23,21 % 1,58 % 7
FDXFedEx Przemysł 308,61 +63,3 % 16,47 14,01 % 4,68 % 1,53 % 4
FEFirstEnergy Usługi komunalne 49,13 +17,5 % 26,68 8,42 % 6,86 % 3,66 % 6
FFIVF5 Technologia 386,95 +29,3 % 30,83 19,41 % 21,96 % 7
FICOFair Isaac Technologia 1 373,08 -8,8 % 41,92 33,67 % 7
FISFidelity National Information Services Finanse 46,81 -42,6 % 9,06 16,71 % 23,35 % 3,59 % 5
FISVFiserv Finanse 55,63 -61,0 % 9,27 12,21 % 15,17 % 4
FITBFifth Third Bancorp Finanse 56,57 +32,7 % 23,59 6,37 % 20,81 % 2,83 % 5
FIXComfort Systems USA Przemysł 1 519,96 +121,0 % 37,29 44,58 % 36,24 % 0,17 % 7
FLEXFlex Technologia 103,02 +98,9 % 42,81 17,11 % 3,15 % 6
FOXFox Komunikacja i media 52,73 +2,8 % 0,00 15,45 % 10,56 % 1,06 % 7
FOXAFox Komunikacja i media 58,95 +5,4 % 0,00 15,45 % 10,56 % 0,95 % 7
FRTFederal Realty Investment Trust Nieruchomości 125,78 +32,6 % 21,46 14,98 % 38,63 % 3,59 % 5
FSLRFirst Solar Technologia 199,24 +9,6 % 12,86 16,86 % 30,73 % 8
FTNTFortinet Technologia 153,22 +46,2 % 57,43 197,48 % 27,49 % 6
FTVFortive Przemysł 59,54 +16,9 % 33,39 8,94 % 12,84 % 0,40 % 6
GDGeneral Dynamics Przemysł 380,96 +21,1 % 23,73 16,65 % 8,07 % 1,62 % 7
GDDYGoDaddy Technologia 105,10 -36,3 % 15,99 366,67 % 17,32 % 5
GEGE Aerospace Przemysł 350,63 +29,7 % 40,55 50,86 % 17,72 % 0,47 % 5
GEHCGE HealthCare Ochrona zdrowia 71,90 -7,5 % 17,12 17,88 % 9,10 % 0,19 % 2
GENGen Digital Technologia 27,63 -8,7 % 17,11 37,27 % 19,46 % 1,81 % 6
GEVGE Vernova Przemysł 900,28 +42,3 % 25,16 72,66 % 23,03 % 0,19 % 6
GILDGilead Sciences Ochrona zdrowia 132,73 +16,2 % 17,88 39,33 % 30,99 % 2,43 % 8
GISGeneral Mills Dobra pierwszej potrzeby 37,92 -24,2 % -1,19 % -0,48 % 6,43 % 4
GLGlobe Life Finanse 179,68 +25,4 % 11,85 19,35 % 19,38 % 0,67 % 6
GLWCorning Technologia 124,05 +100,2 % 58,98 14,66 % 11,09 % 0,90 % 7
GMGeneral Motors Dobra wyższego rzędu 89,40 +71,6 % 40,23 3,06 % 1,05 % 0,74 % 5
GNRCGenerac Przemysł 195,19 +29,0 % 60,81 7,07 % 4,37 % 5
GOOGAlphabet Komunikacja i media 335,76 +70,9 % 16,82 38,13 % 54,77 % 0,25 % 6
GOOGLAlphabet Komunikacja i media 336,71 +72,0 % 16,86 38,13 % 54,77 % 0,25 % 6
GPCGenuine Parts Dobra wyższego rzędu 129,98 -2,6 % 546,88 0,72 % 0,13 % 3,22 % 6
GPNGlobal Payments Finanse 88,27 +6,1 % -2,88 % -7,96 % 1,13 % 6
GRMNGarmin Dobra wyższego rzędu 294,83 +23,2 % 32,75 18,73 % 23,26 % 1,27 % 7
GSGoldman Sachs Finanse 980,75 +34,0 % 16,01 14,72 % 29,89 % 1,73 % 4
GWWW. W. Grainger Przemysł 1 358,92 +28,8 % 36,00 45,34 % 9,70 % 0,68 % 5
HALHalliburton Paliwa i energia 31,19 +35,1 % 16,22 14,50 % 7,16 % 2,18 % 4
HASHasbro Dobra wyższego rzędu 95,17 +24,7 % -33,02 % -4,62 % 2,94 % 5
HBANHuntington Bancshares Finanse 16,84 +0,5 % 15,47 6,78 % 20,23 % 3,68 % 5
HCAHCA Healthcare Ochrona zdrowia 408,18 +18,5 % 13,33 8,89 % 0,73 % 6
HDHome Depot Dobra wyższego rzędu 338,27 -10,3 % 24,07 100,99 % 8,41 % 2,74 % 5
HIGHartford Finanse 145,68 +16,9 % 9,04 22,23 % 15,02 % 1,59 % 5
HIIHuntington Ingalls Industries Przemysł 280,40 +7,5 % 18,26 11,75 % 4,71 % 1,96 % 8
HLTHilton Worldwide Dobra wyższego rzędu 321,72 +17,8 % 45,71 12,69 % 0,19 % 5
HONHoneywell Technologies Przemysł 241,12 +10,0 % 9,30 43,55 % 21,58 % 2,02 % 4
HOODRobinhood Markets Finanse 89,84 -13,1 % 42,65 19,58 % 41,12 % 3
HPEHewlett Packard Enterprise Technologia 44,44 +113,1 % 37,82 6,14 % 4,01 % 1,26 % 5
HPQHP Technologia 28,41 +10,7 % 10,18 4,45 % 4,19 % 5
HRLHormel Foods Dobra pierwszej potrzeby 25,80 -10,1 % 30,46 5,86 % 3,82 % 4,53 % 5
HSICHenry Schein Ochrona zdrowia 85,83 +22,5 % 24,75 10,08 % 2,95 % 4
HSTHost Hotels & Resorts Nieruchomości 25,54 +56,9 % 17,30 14,81 % 16,40 % 6,54 % 6
HSYHershey Dobra pierwszej potrzeby 183,91 -1,2 % 34,09 23,11 % 9,12 % 3,07 % 5
HUBBHubbell Przemysł 460,96 +7,9 % 26,89 24,03 % 15,10 % 1,21 % 5
HUMHumana Ochrona zdrowia 365,41 +57,1 % 38,82 6,06 % 0,82 % 0,97 % 4
HWMHowmet Aerospace Przemysł 272,79 +44,2 % 62,58 31,58 % 20,22 % 0,18 % 7
IBKRInteractive Brokers Finanse 86,26 +32,3 % 1,21 21,47 % 70,79 % 0,38 %
IBMIbm Technologia 226,44 -13,7 % 19,89 31,05 % 15,52 % 2,97 % 7
ICEIntercontinental Exchange Finanse 154,28 -16,5 % 22,19 13,34 % 30,06 % 1,30 % 7
IDXXIdexx Laboratories Ochrona zdrowia 569,77 -0,6 % 41,04 70,38 % 24,63 % 8
IEXIDEX Przemysł 229,52 +23,9 % 33,46 12,54 % 14,38 % 1,25 % 7
IFFInternational Flavors & Fragrances Surowce i materiały 79,63 +6,5 % 23,81 6,05 % 7,92 % 2,01 % 6
INCYIncyte Ochrona zdrowia 127,10 +64,2 % 17,73 25,46 % 26,71 % 6
INTCIntel Technologia 81,88 +301,2 % -12,90 % -19,79 % 6
INTUIntuit Technologia 333,13 -58,7 % 19,88 22,22 % 21,91 % 1,44 % 8
INVHInvitation Homes Nieruchomości 30,11 -5,9 % 30,59 6,43 % 20,96 % 3,95 % 6
IPInternational Paper Surowce i materiały 42,64 -21,7 % -18,52 % -13,77 % 4,34 % 4
IQVIqvia Ochrona zdrowia 247,56 +27,2 % 29,83 21,81 % 8,33 % 5
IRIngersoll Rand Przemysł 84,61 -2,8 % 56,41 5,73 % 7,54 % 0,09 % 6
IRMIron Mountain Nieruchomości 120,75 +21,4 % 126,05 3,93 % 2,80 % 5
ISRGIntuitive Surgical Ochrona zdrowia 353,10 -28,9 % 39,74 17,28 % 28,45 % 7
ITGartner Technologia 165,65 -52,7 % 14,97 1 168,49 % 11,44 % 5
ITWIllinois Tool Works Przemysł 292,45 +12,7 % 26,85 97,03 % 19,32 % 2,20 % 5
IVZInvesco Finanse 28,07 +29,2 % -1,72 % -3,38 % 3,01 % 4
JJacobs Solutions Przemysł 135,91 -4,8 % 42,07 11,59 % 2,90 % 1,00 % 7
JBHTJ.B. Hunt Przemysł 276,14 +88,1 % 38,45 18,44 % 5,31 % 0,64 % 7
JBLJabil Technologia 287,14 +24,6 % 34,91 64,96 % 2,57 % 0,11 % 5
JCIJohnson Controls Przemysł 139,42 +35,0 % 24,09 26,12 % 14,45 % 0,57 % 5
JKHYJack Henry & Associates Finanse 161,15 -8,2 % 22,05 24,32 % 20,64 % 1,48 % 7
JNJJohnson & Johnson Ochrona zdrowia 265,53 +58,0 % 30,42 24,76 % 21,48 % 1,97 % 3
JPMJPMorgan Chase Finanse 344,71 +16,1 % 15,68 16,18 % 31,50 % 1,74 % 2
KDPKeurig Dr Pepper Dobra pierwszej potrzeby 31,45 -7,1 % 23,36 7,25 % 10,81 % 2,93 % 7
KEYKeyCorp Finanse 22,18 +20,6 % 12,36 9,74 % 23,39 % 3,70 % 6
KEYSKeysight Technologies Technologia 296,72 +77,7 %
KHCKraft Heinz Dobra pierwszej potrzeby 27,62 -3,3 % -13,70 % -23,05 % 5,79 % 5
KIMKimco Realty Nieruchomości 26,01 +18,6 % 28,44 5,85 % 28,54 % 3,96 % 7
KKRKKR Finanse 99,28 -34,2 % 15,53 7,36 % 27,76 % 0,76 % 4
KLACKLA Technologia 170,19 +85,8 % 4,76 80,11 % 35,66 % 0,47 % 9
